Maddie's Shopping Spree!  
Item Quantity Unit Price Sub Total Tax Total  
Puppies 2 $25.00 $50.00 $4.00 $54.00  
Laptop 1 $100.00 $100.00 $8.00 $108.00  
Dress 32 $20.00 $640.00 $51.20 $691.20  
Webkinz 1 $12.99 $12.99 $1.04 $14.03  
Purse 1 $30.95 $30.95 $2.48 $33.43  
Kittens 2 $30.00 $60.00 $4.80 $64.80  
Shoes 34 $29.95 $1,018.30 $81.46 $1,099.76  
Diamond Jewelry 3 $50.00 $150.00 $12.00 $162.00  
Dog Beds 2 $15.00 $30.00 $2.40 $32.40  
Cat Beds 2 $20.00 $40.00 $3.20 $43.20  
           
           
    Grand Total   $2,302.82  
           
           
           
           
           
           
           
           

 

  Jaimee's  Shopping  Reciept  
         
Item Quantity Unit Price Subtotal Tax Total
         
Prom dress 3  $         85.67  $       257.01  $         20.56  $       277.57
Jimmy Choos 2  $         36.82  $         73.64  $           5.89  $         79.53
Earrings 1  $         26.43  $         26.43  $           2.11  $         28.54
Necklace 1  $         38.88  $         38.88  $           3.11  $         41.99
Bracelet 2  $         21.79  $         43.58  $           3.49  $         47.07
Dinner for two 1  $         56.79  $         56.79  $           4.54  $         61.33
Limo Ride 1  $       154.63  $       154.63  $         12.37  $       167.00
Hair Styling 1  $         24.41  $         24.41  $           1.95  $         26.36
Manicure 1  $         19.99  $         19.99  $           1.60  $         21.59
Pedicure 1  $         21.57  $         21.57  $           1.73  $         23.30
         
         
      Grand Total:  $       774.28
         
         
         
         
         
         
         
         
         
         
Name Resting Heart Rate Active Heart Rate Cool Down Heart Rate    
       
       
       
Keegan 80 120 70
Cole 50 150 60
Kate 50 110 60
Haley 90 130 80
Alli 90 130 70
Adam 60 160 60